Outdoor Lighting Interactive Projector Lamp Interactive Wall Projection
Propiedades básicas
Country Of Origin
Cantón, China
Nombre de la marca
Nebula
Product Model
Mizar-1000lm
Propiedades comerciales
MOQ
1 pieza
Unit Price
$829-859 / piece
Detalles del producto
Product Name:
Outdoor Lighting Interactive Projector Lamp Interactive Wall Projection
Lamp Body Material:
Aluminio fundido
Light Source:
LED, fuente de luz OSRAM LED RGB
Support Dimmer:
Sí
Warranty(Year):
2 años
Color Temperature(CCT):
Blanco puro
Input Voltage(V):
100-240V AC, 50/60Hz
IP Rating:
IP65
Item Type:
Luces de publicidad
Lifespan (Hours):
20000
Lighting solutions service:
Diseño de iluminación y circuitos
Product Weight(kg):
8,75
Type:
luces de proyector
Working Temperature(℃):
-25 - 40
Product name:
Proyector de pared interactivo
Application:
Centro comercial, centro de juegos, museos y exposiciones.
Output Luminous Flux:
1000 lúmenes ANSI
Resolution:
1280x800P, compatible con 1080P
Interactive Capture Device:
cámara de captura de infrarrojos
Lens Throw Ratio:
1.2
Proteciton Rate:
IP65
Installation:
Techo, pared, suelo
Dimenison:
190x331x448mm
Descripción de producto
Detailed Specifications & Features
Our interactive game projector is a all-in-one fixture with easy operation, IP65 protection rate.

Product Description

SOURCE | ||
Light Source Type | DLP TI 0.45" DMD | |
Projection Light Source | OSRAM LED RGB light source | |
Rated Lifetime | 20000 hours | |
Output Luminous Flux | 1000 ANSI lumens | |
Contrast Ratio | 500:1 | |
Lens Throw Ratio | 1.2 | |
Beam Angle | 45° | |
Aspect Ratio | 16:9(Compatible with 4:3) | |
Resolution | 1280 x800P, support 1080P | |
Decoding Chip | MSTAR high-performance decoding chip | |
Projection Lens | High-transmittance coated lens | |
POWER | ||
Power Supply | 19V(8A)+12V(3A) | |
Input Voltage | 100-240V AC, 50/60Hz | |
Maximum Power | 120W | |
FUNCTION MODULE | ||
DLPDMD Projector Engine Driver Board | Control and drive the projector engine display | |
Whole DLPDMD Projector Engine Lens | Projector engine lens combination | |
Interactive Capture Device | Infrared capture camera | |
Remote Control | Infrared remote control | |
File Transfer | USB file transfer | |
Network Connection | Ethernet and WIFI network connection | |
Bluetooth Transmission | Support Bluetooth transmission | |
Speakers | Internal dual speakers, external 3.5mm speaker interface | |
MAIN FEATURES | ||
Colour Mixing Mode | RGB | |
Keystone Correction | Vertical keystone | |
Four-corner Correction | Android board built-in four-corner correction | |
Focus | Electric focus | |
CONTENT MANAGEMENT | ||
Memory Card | Memory card can be added if user needs | |
Content Storage | Built-in system board Android board stores images and videos | |
Internal Storage | High speed internal memory for user’ s content–16GB | |
Video Compatibility | Support common video formats such as mp4/mov/avi/mpg | |
CONNECTIONS | ||
Power Connector In/out | 3-pin waterproof power in/out | |
USB Connector | 1xUSB 2.0 connector | |
Ethernet Interface | Network remote transmission | |
OPERATING SYSTEM | ||
Operating System | Android 7.1 | |
PHYSICAL | ||
Body Material | Die cast aluminum | |
Body Color | Grey or other customized color | |
Protection Rate | IP65 | |
Installation | Ceiling, Wall, Ground | |
Working Temperature | -25—40 ℃ | |
WEIGHT&DIMENSION | ||
Net Weight | 8.75kg | |
Gross Weight | 10.75kg | |
Dimension | 190x 331x 448mm | |
Package Size | 1 in1 carton: 545×435×290mm 4 in1 flightcase: 890×470×660mm | |
Detailed Images

Our interactive wall projector is equipped with rich interactive projector game.

Interactive projectors enhance engagement, collaboration, and learning experiences across various industries, bridging the gap between the digital and physical worlds.

Our Advantages

Company Profile


FAQ

Certifications

Payment&Shippment

¡Contacta a nuestros expertos y obtén una consulta gratuita!
Nuestra misión es ofrecer "Alta Calidad", "Buen Servicio" y "Entrega Rápida" para ayudar a nuestros clientes a obtener mayores beneficios.